This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!

Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!

This bulletin is customizable and also available as RSS news feed.

Output restricted to magnitude 5 or larger.
[Customize] [Remove]

New search    FAQ   
Earlier events Newer events
Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
A
M
  Flinn-Engdahl Region Name
2024-10-04 21:21:11 5.1 4.97°N 126.25°E 84 A Talaud Islands, Indonesia
2024-10-04 13:58:58 5.3 55.49°S 124.75°W 10 M MT Southern East Pacific Rise
2024-10-04 13:49:02 5.2 70.64°N 14.75°W 10 M MT Jan Mayen Island Region
2024-10-04 11:42:16 5.0 70.65°N 14.62°W 10 M MT Jan Mayen Island Region
2024-10-04 08:53:03 5.0 5.53°S 34.23°E 10 A Tanzania
2024-10-03 17:39:45 5.1 37.21°S 52.17°E 10 A South Indian Ocean
2024-10-03 13:54:17 5.0 51.03°N 176.15°W 10 A Andreanof Islands, Aleutian Islands
2024-10-03 13:08:41 5.1 51.46°N 176.99°W 36 A Andreanof Islands, Aleutian Islands
2024-10-03 13:08:12 5.5 28.56°S 176.57°W 44 A Kermadec Islands Region
2024-10-03 10:43:14 5.4 0.99°S 148.44°E 10 A Admiralty Islands Region, Papua New Guinea
2024-10-03 08:19:07 5.0 21.32°N 45.72°W 10 A Northern Mid-Atlantic Ridge
2024-10-03 01:50:32 5.3 46.90°S 33.39°E 10 A Prince Edward Islands Region
2024-10-02 21:41:47 5.3 14.35°S 167.19°E 193 A Vanuatu Islands
2024-10-02 01:09:10 5.5 46.98°S 10.65°W 20 M MT Southern Mid-Atlantic Ridge
2024-10-01 21:19:50 5.9 14.16°N 124.83°E 10 C MT Luzon, Philippines
2024-10-01 20:05:36 6.6 19.34°S 172.96°W 10 M MT Tonga Islands Region
2024-10-01 10:11:53 5.2 52.83°N 160.04°E 42 M Off East Coast of Kamchatka
2024-10-01 09:28:06 6.1 6.00°S 124.91°E 584 M MT Banda Sea
2024-10-01 08:23:30 5.0 19.51°S 173.57°W 120 M Tonga Islands
2024-10-01 07:10:38 5.1 0.44°N 122.35°E 116 A Minahassa Peninsula, Sulawesi
2024-10-01 05:01:57 5.3 20.08°S 70.55°W 22 C MT Near Coast of Northern Chile
2024-10-01 04:49:39 5.1 41.46°S 174.21°E 10 A Cook Strait, New Zealand
2024-10-01 02:18:22 5.1 1.16°N 98.92°E 105 A Northern Sumatra, Indonesia
2024-09-30 12:21:58 5.8 53.02°N 160.11°E 31 M MT Near East Coast of Kamchatka
2024-09-29 11:09:11 5.2 2.49°N 126.81°E 10 A Northern Molucca Sea
2024-09-29 06:53:34 5.3 10.47°N 124.46°E 10 A Leyte, Philippines
2024-09-28 16:52:38 5.1 15.60°S 178.29°W 10 M Fiji Islands Region
2024-09-28 15:43:06 5.0 80.16°N 137.55°E 10 C Lomonosov Ridge
2024-09-28 15:40:47 5.0 10.96°S 161.41°E 10 C MT Solomon Islands
2024-09-28 12:32:39 5.3 25.90°N 142.01°E 98 M Volcano Islands, Japan Region
2024-09-27 21:56:50 5.3 23.03°S 177.11°W 188 A South of Fiji Islands
2024-09-27 14:58:08 5.2 19.91°S 169.40°E 98 A Vanuatu Islands
2024-09-27 14:23:47 5.0 27.97°S 13.40°W 10 M Southern Mid-Atlantic Ridge
2024-09-27 13:50:22 5.2 12.50°N 142.91°E 10 A South of Mariana Islands
2024-09-27 13:43:57 5.0 28.11°S 13.27°W 10 A Southern Mid-Atlantic Ridge
2024-09-27 05:40:56 5.0 7.25°S 147.38°E 58 A Papua New Guinea Region
2024-09-27 03:39:33 5.0 11.92°N 87.57°W 53 A Near Coast of Nicaragua
2024-09-26 22:02:02 5.2 41.56°S 86.22°W 10 M West Chile Rise
2024-09-26 19:19:29 6.2 17.20°S 66.60°E 10 M MT Mauritius-Reunion Region
2024-09-26 07:54:32 5.0 12.28°N 88.00°W 53 A Off Coast of Central America
Earlier events Newer events