This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!

Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!

This bulletin is customizable and also available as RSS news feed.

Output restricted to magnitude 5 or larger.
[Customize] [Remove]

New search    FAQ   
Earlier events Newer events
Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
A
M
  Flinn-Engdahl Region Name
2024-10-13 07:01:41 5.2 5.41°N 94.32°E 43 M MT Northern Sumatra, Indonesia
2024-10-13 06:15:26 5.0 36.29°S 98.06°W 10 C MT Southeast of Easter Island
2024-10-13 04:37:51 5.1 8.94°N 39.98°E 10 A Ethiopia
2024-10-12 22:42:19 5.2 7.49°S 128.40°E 10 A Banda Sea
2024-10-12 21:53:04 5.0 17.52°N 100.87°W 10 A Guerrero, Mexico
2024-10-12 18:17:52 5.1 10.85°N 85.77°W 54 A Costa Rica
2024-10-12 17:43:46 6.2 10.65°N 86.05°W 25 M MT Off Coast of Costa Rica
2024-10-12 15:44:31 5.0 12.50°S 166.41°E 66 A Santa Cruz Islands
2024-10-12 06:32:35 5.1 24.95°S 69.97°E 10 A Mid-Indian Ridge
2024-10-12 03:50:38 5.3 55.25°N 163.10°E 10 A Off East Coast of Kamchatka
2024-10-12 01:11:53 5.1 0.09°S 125.15°E 10 A Southern Molucca Sea
2024-10-12 01:06:08 5.3 33.33°S 177.56°W 10 A South of Kermadec Islands
2024-10-12 00:18:25 5.0 55.31°N 163.08°E 10 A Off East Coast of Kamchatka
2024-10-11 04:40:55 5.1 22.86°N 95.87°E 10 M Myanmar
2024-10-11 00:16:02 5.0 5.93°N 126.52°E 105 A Mindanao, Philippines
2024-10-11 00:15:50 5.0 24.22°N 124.18°E 10 A Southwestern Ryukyu Islands, Japan
2024-10-10 18:12:35 5.2 0.86°S 22.10°W 10 C MT Central Mid-Atlantic Ridge
2024-10-10 09:44:41 5.5 47.62°S 100.01°E 10 M MT Southeast Indian Ridge
2024-10-10 04:46:28 5.3 37.30°S 47.74°E 10 A Southwest Indian Ridge
2024-10-09 19:57:22 5.4 31.95°S 178.41°W 10 A Kermadec Islands Region
2024-10-09 04:41:05 5.0 52.19°N 171.06°W 10 A Fox Islands, Aleutian Islands
2024-10-08 09:07:43 5.0 33.86°S 177.62°W 10 A South of Kermadec Islands
2024-10-08 08:07:24 5.2 33.67°S 178.65°W 10 M South of Kermadec Islands
2024-10-08 00:35:37 5.5 36.31°S 99.19°W 8 M MT Southeast of Easter Island
2024-10-07 23:59:05 5.8 33.42°S 178.83°W 10 C MT South of Kermadec Islands
2024-10-07 21:06:52 5.1 51.30°N 176.02°W 10 A Andreanof Islands, Aleutian Islands
2024-10-07 09:36:56 5.4 19.51°S 169.09°E 119 M MT Vanuatu Islands
2024-10-07 05:51:20 5.4 19.29°S 173.37°W 10 M Tonga Islands
2024-10-07 00:33:16 5.2 33.73°S 177.78°W 10 M South of Kermadec Islands
2024-10-06 21:52:59 5.6 13.52°S 111.38°W 10 M MT Central East Pacific Rise
2024-10-06 21:50:52 5.1 21.07°S 174.28°W 10 M Tonga Islands
2024-10-06 17:56:30 5.1 64.67°N 17.23°W 10 C MT Iceland
2024-10-06 17:10:04 5.3 9.20°N 40.21°E 12 M MT Ethiopia
2024-10-06 13:00:59 5.2 17.20°S 171.66°E 10 C MT Vanuatu Islands Region
2024-10-06 05:26:38 5.0 12.38°N 124.19°E 10 A Samar, Philippines
2024-10-05 23:02:02 5.4 28.68°S 176.36°W 10 M Kermadec Islands Region
2024-10-05 20:52:10 5.0 53.19°N 167.08°W 61 A Fox Islands, Aleutian Islands
2024-10-05 16:08:55 5.1 41.23°S 174.33°E 40 M MT Cook Strait, New Zealand
2024-10-05 11:45:26 5.5 17.51°S 173.56°W 10 A Tonga Islands
2024-10-04 21:21:11 5.1 4.97°N 126.25°E 84 A Talaud Islands, Indonesia
Earlier events Newer events