This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!

Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!

This bulletin is customizable and also available as RSS news feed.

Output restricted to magnitude 5 or larger.
[Customize] [Remove]

New search    FAQ   
Earlier events Newer events
Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
A
M
  Flinn-Engdahl Region Name
2024-10-21 03:24:18 5.8 1.09°S 127.34°E 19 M MT Halmahera, Indonesia
2024-10-20 22:59:40 5.7 30.87°S 68.66°W 96 M MT San Juan Province, Argentina
2024-10-20 12:31:07 5.5 21.95°S 179.49°W 586 C MT Fiji Islands Region
2024-10-20 10:06:55 5.1 24.50°S 177.14°W 189 A South of Fiji Islands
2024-10-20 00:51:17 5.1 35.55°S 102.80°W 10 C MT Southeast of Easter Island
2024-10-19 18:07:13 5.1 0.50°N 119.93°E 60 M MT Minahassa Peninsula, Sulawesi
2024-10-19 13:32:23 5.4 13.90°S 66.21°E 10 C MT Mid-Indian Ridge
2024-10-19 00:43:37 5.0 42.82°S 82.31°W 10 A West Chile Rise
2024-10-18 09:18:25 5.5 25.21°N 143.04°E 10 C MT Volcano Islands, Japan Region
2024-10-18 04:38:05 5.2 40.17°N 142.39°E 44 M MT Near East Coast of Honshu, Japan
2024-10-17 16:33:54 5.1 56.41°S 27.17°W 103 A South Sandwich Islands Region
2024-10-17 11:36:37 5.1 31.63°S 175.89°W 10 A Kermadec Islands Region
2024-10-17 11:18:22 5.4 20.09°S 178.32°W 610 C MT Fiji Islands Region
2024-10-17 10:33:55 5.1 28.09°S 176.58°W 130 A Kermadec Islands Region
2024-10-17 10:06:59 5.2 27.80°S 176.30°W 10 A Kermadec Islands Region
2024-10-17 05:37:32 5.7 27.88°S 176.13°W 10 M MT Kermadec Islands Region
2024-10-17 04:20:36 5.1 31.54°S 176.74°W 10 C MT Kermadec Islands Region
2024-10-17 01:01:20 5.2 31.32°S 176.76°W 10 C MT Kermadec Islands Region
2024-10-16 22:51:12 5.4 19.35°S 173.28°W 10 M Tonga Islands
2024-10-16 22:25:02 5.1 49.58°N 28.59°W 10 A Northern Mid-Atlantic Ridge
2024-10-16 22:23:03 5.3 41.12°N 78.59°E 10 A Kyrgyzstan-Xinjiang Border Region
2024-10-16 19:41:01 5.8 18.75°N 106.70°W 10 C MT Off Coast of Jalisco, Mexico
2024-10-16 18:59:38 5.3 28.05°S 175.99°W 10 A Kermadec Islands Region
2024-10-16 18:56:51 5.9 36.50°N 70.70°E 205 M MT Hindu Kush Region, Afghanistan
2024-10-16 18:32:52 5.1 18.08°N 120.25°E 10 A Luzon, Philippines
2024-10-16 17:11:01 5.1 28.07°S 176.32°W 10 C MT Kermadec Islands Region
2024-10-16 09:39:59 5.3 52.53°N 163.44°W 6 M MT South of Alaska
2024-10-16 07:46:33 5.9 38.33°N 38.85°E 10 C MT Türkiye
2024-10-16 04:30:28 5.3 31.29°S 176.93°W 10 A Kermadec Islands Region
2024-10-16 03:41:14 5.3 19.17°N 147.02°E 10 C Mariana Islands Region
2024-10-15 23:49:39 5.1 18.60°N 106.72°W 10 M MT Off Coast of Jalisco, Mexico
2024-10-15 22:38:44 5.1 29.22°S 177.05°W 47 M Kermadec Islands, New Zealand
2024-10-15 20:40:35 5.3 9.85°S 151.82°E 10 C MT D'Entrecasteaux Islands Region
2024-10-15 19:51:27 5.3 31.54°S 176.24°W 10 A Kermadec Islands Region
2024-10-14 15:48:13 5.1 23.95°S 64.09°W 10 A Jujuy Province, Argentina
2024-10-14 07:40:09 5.2 17.74°S 180.00°W 602 A Fiji Islands
2024-10-13 22:48:35 5.5 36.23°S 100.80°W 10 M MT Southeast of Easter Island
2024-10-13 22:35:58 5.0 3.91°S 87.09°E 10 M South Indian Ocean
2024-10-13 16:17:36 5.0 59.27°S 149.39°E 10 C MT West of Macquarie Island
2024-10-13 07:01:41 5.2 5.41°N 94.32°E 43 M MT Northern Sumatra, Indonesia
Earlier events Newer events