This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!

Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!

This bulletin is customizable and also available as RSS news feed.

Output restricted to magnitude 5 or larger.
[Customize] [Remove]

New search    FAQ   
Earlier events Newer events
Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
A
M
  Flinn-Engdahl Region Name
2024-10-29 16:00:32 5.1 54.73°S 158.85°E 10 M Macquarie Island Region
2024-10-29 12:13:54 5.1 51.68°N 158.06°E 54 M Near East Coast of Kamchatka
2024-10-29 08:32:45 5.1 18.16°S 178.15°W 566 M Fiji Islands Region
2024-10-29 07:45:29 5.1 11.74°N 142.33°E 10 A South of Mariana Islands
2024-10-29 02:35:26 5.0 4.86°N 96.10°E 34 M Northern Sumatra, Indonesia
2024-10-28 02:46:25 5.3 25.95°S 179.82°E 479 M South of Fiji Islands
2024-10-28 00:14:47 5.2 4.72°N 82.66°W 23 M South of Panama
2024-10-27 04:49:49 5.0 54.66°N 160.49°E 90 A Near East Coast of Kamchatka
2024-10-27 00:31:16 5.0 23.90°N 46.45°W 10 C Northern Mid-Atlantic Ridge
2024-10-26 22:16:53 5.1 21.83°N 121.28°E 10 A Taiwan Region
2024-10-26 12:21:39 5.0 9.10°N 39.90°E 10 A Ethiopia
2024-10-26 08:35:57 5.2 41.00°N 84.09°E 10 A Southern Xinjiang, China
2024-10-26 07:23:56 5.4 50.27°S 69.40°E 10 A Kerguelen Islands Region
2024-10-25 14:46:25 5.8 14.21°N 92.51°W 19 M MT Near Coast of Chiapas, Mexico
2024-10-25 14:01:28 5.8 19.22°S 173.03°W 10 M MT Tonga Islands
2024-10-25 11:17:03 5.0 37.02°N 142.18°E 10 A Off East Coast of Honshu, Japan
2024-10-25 06:31:49 5.1 43.47°N 146.75°E 59 M Kuril Islands
2024-10-25 05:38:03 5.0 21.68°S 68.36°W 106 M MT Chile-Bolivia Border Region
2024-10-25 00:00:34 5.0 5.18°S 151.65°E 72 A New Britain Region, Papua New Guinea
2024-10-24 23:28:22 5.6 16.20°S 174.01°W 105 M MT Tonga Islands
2024-10-24 18:52:11 5.0 5.13°S 152.19°E 75 A New Britain Region, Papua New Guinea
2024-10-24 17:51:30 5.1 25.78°N 142.41°E 19 M MT Volcano Islands, Japan Region
2024-10-24 07:14:24 5.2 52.40°N 170.65°W 10 A Fox Islands, Aleutian Islands
2024-10-24 04:30:52 5.6 41.90°S 80.04°E 10 C MT Mid-Indian Ridge
2024-10-24 00:45:19 5.0 60.19°S 24.16°W 10 A South Sandwich Islands Region
2024-10-24 00:38:44 5.1 28.59°N 52.28°E 10 A Southern Iran
2024-10-23 21:30:11 5.2 27.98°S 176.55°W 10 A Kermadec Islands Region
2024-10-23 14:38:03 6.2 49.41°N 155.61°E 34 C MT Kuril Islands
2024-10-23 06:05:14 5.1 40.97°S 91.68°W 10 C MT West Chile Rise
2024-10-23 03:12:09 5.2 31.01°N 141.19°E 63 M Southeast of Honshu, Japan
2024-10-22 22:18:00 5.2 16.59°N 99.32°W 25 A Near Coast of Guerrero, Mexico
2024-10-22 19:49:32 5.0 2.68°N 84.50°W 10 A Off Coast of Central America
2024-10-22 15:45:36 5.5 23.94°S 179.61°W 446 M MT South of Fiji Islands
2024-10-22 12:08:34 5.1 2.97°S 147.32°E 10 A Admiralty Islands Region, Papua New Guinea
2024-10-22 02:36:19 5.2 6.08°S 130.40°E 10 M Banda Sea
2024-10-21 20:25:36 5.1 17.70°S 178.73°W 558 M Fiji Islands Region
2024-10-21 08:24:07 5.0 1.14°S 127.38°E 10 M MT Halmahera, Indonesia
2024-10-21 06:32:36 5.6 1.18°S 127.34°E 10 M MT Halmahera, Indonesia
2024-10-21 04:12:16 5.1 1.01°S 127.45°E 10 C MT Halmahera, Indonesia
2024-10-21 03:24:18 5.8 1.09°S 127.34°E 19 M MT Halmahera, Indonesia
Earlier events Newer events