To fulfill its global earthquake monitoring task, data from the permanent GEOFON network and from many of its partner networks as well as from other public networks in Europe and worldwide are collected over Internet, forming the so-called GEOFON Extended Virtual Network (GEVN). Broad-scale real-time data exchange within Europe today is accomplished through the EIDA initiative. This grew out of the EC projects MEREDIAN, NERIES, and NERA coordinated by ORFEUS and based mainly on GFZ developments and initiatives, globally by the FDSN (Federation of Digital Seismograph Networks). The GFZ earthquake information service must therefore be regarded as a joint effort of all involved institutions and credit has to be given to all of them. SeedLink real-time data feeds are mostly provided directly by the individual network data centers. However, data feeds for BE, BS, NO, NS, SS networks are obtained from the ORFEUS Data Centre (De Bilt, Netherlands), and data feeds from CU, GT, IC, JP, MS, MY, US are retrieved from the IRIS Data Management Center (Seattle, USA), which acts also as the data center for the FDSN backbone network.
For more information about the GEOFON Global Seismic Network (network code GE) please visit our archived network information page.
Stations from Estonian Seismological Network (EE), a part of GEVN [Show All] [Re-center] |
Network | Description | Start Date | # Station(s) |
---|---|---|---|
6C | Myanmar | 2019 | 20 |
AC | Albanian Seismological Network (AC) | 2009 | 5 |
AF | South Africa National Seismograph Network (SANSN-Net) | 2007 | 7 |
AI | Antarctic Seismographic Argentinean Italian Network (ASAIN) | 1997 | 6 |
ASAR | No Description | 0 | |
AU | Australian National Seismograph Network (ANSN) | 2003 | 45 |
AW | AWI Network Antarctica (AWI-Net) | 2006 | 18 |
BE | BE - Belgian Seismic Network | 1998 | 3 |
BI | University of Dhaka Seismographic Network () | 2008 | 1 |
BL | IAG-USP | 1997 | 19 |
BS | Bulgarian Seismic Network | 2004 | 1 |
BW | BayernNetz | 2001 | 3 |
C | Chilean National Seismic Network () | 2002 | 21 |
C1 | Red Sismologica Nacional (RSN) | 2012 | 33 |
CH | National Seismic Networks of Switzerland | 1980 | 6 |
CK | CAREMON, Central Asian Cross-border Network (CAREMON) | 2009 | 7 |
CM | Red Sismologica Nacional de Colombia (CM) | 2007 | 5 |
CN | Canadian National Seismograph Network (CNSN) | 2017 | 11 |
CR | CR - Croatian Seismograph Network | 1999 | 3 |
CU | Caribbean USGS Network () | 2018 | 9 |
CW | Servicio Sismologico Nacional de Cuba (SSNC) | 2010 | 3 |
CX | IPOC Seismic Network (Integrated Plate boundary Observatory Chile) | 2006 | 19 |
CZ | Czech Regional Seismic Network | 2005 | 20 |
DK | Danish National Seismic Network | 1999 | 26 |
DK | Danish Seismological Network () | 2011 | 3 |
EB | Ebre Observatory Seismic Network | 2016 | 1 |
EC | Ecuador Seismic Network () | 2012 | 1 |
EE | Estonian Seismological Network | 2005 | 2 |
EI | Irish National Seismic Network, DIAS, Dublin, Ireland | 2011 | 3 |
ES | ES - SPANISH DIGITAL SEISMIC NETWORK | 1980 | 11 |
EV | Collalto Seismic Network - Rete Sismica di Collalto (RSC) | 2014 | 1 |
FN | Northern Finland Seismological Network | 2005 | 4 |
FR | RESIF and other Broad-band and accelerometric permanent networks in metropolitan France | 2010 | 15 |
G | GEOSCOPE - French Global Network of Seismological Broadband Stations | 2005 | 25 |
GB | GREAT BRITAIN SEISMOGRAPH NETWORK | 2003 | 27 |
GE | GEOFON Program, GFZ Potsdam, Germany | 2003 | 84 |
GR | German Regional Seismic Network, BGR Hannover | 1991 | 44 |
GT | Global Telemetered Seismograph Network (USAF/USGS) (GTSN) | 1993 | 7 |
GX | GEOFON affiliated stations | 2019 | 2 |
HE | Finnish National Seismic Network | 1980 | 15 |
HK | Hong Kong Seismograph Network () | 2009 | 1 |
HL | Hellenic Seismic Network | 2010 | 8 |
HN | Hungarian National Infrasound Network | 2017 | 4 |
HT | Aristotle University of Thessaloniki Seismological Network | 2008 | 15 |
HU | Hungarian National Seismological Network, MTA CSFK GGI (GGI_Net) | 2004 | 14 |
I03AU | No Description | 0 | |
I04AU | No Description | 0 | |
I05AU | No Description | 0 | |
I06AU | No Description | 0 | |
IA | BMG-Net, Indonesia (IA-Net) | 2000 | 143 |
IC | New China Digital Seismograph Network (NCDSN) | 2013 | 10 |
IG | IG network | 2008 | 3 |
II | Global Seismograph Network - IRIS/IDA (GSN) | 2010 | 35 |
IN | National Seismic Network of India () | 2007 | 3 |
IO | EvK2-CNR Pyramid Laboratory - Mount Everest | 2014 | 1 |
IQ | Plate Boundary Project Iquique, GFZ Potsdam, Germany | 2009 | 1 |
IS | Israelian Broadband Seismological Network (GII-Net) | 2002 | 37 |
IU | Global Seismograph Network - IRIS/USGS (GSN) | 2006 | 71 |
JP | Japan Meteorological Agency Seismic Network () | 1996 | 23 |
JS | Jordanian Seismological Network | 1983 | 19 |
KC | CAIAG Network Kyrgyzstan (CAIAG-Net) | 2010 | 4 |
KG | Korean Seismic Network - KIGAM () | 1998 | 1 |
KN | Kyrgyz Seismic Telemetry Network (KNET) | 1991 | 9 |
KO | Kandilli Observatory (KO) Regional Seismic Network | 1997 | 12 |
KP | Korea Polar Observation Network (KP) | 2013 | 1 |
KR | Kyrgyz Digital Network (KRNET) | 2009 | 11 |
KS | Korea National Seismography Network (KNSN-KMA) (KNSN) | 2008 | 5 |
KZ | Kazakhstan Network (KZNET) | 2000 | 3 |
M1 | MONET IPE MU Brno | 2011 | 8 |
MK | MK-Net | 2000 | 3 |
MN | Mediterranean Very Broadband Seismographic Network | 1988 | 18 |
MS | Singapore Seismological Network (MS) | 1996 | 4 |
MX | Mexican National Seismic Network () | 1997 | 3 |
MY | Malaysian National Seismic Network () | 2005 | 7 |
NA | Caribbean Netherlands Seismic Network | 2006 | 3 |
ND | New-Caledonia broadband and accelerometric permanent networks | 2011 | 1 |
NL | Netherlands Seismic and Acoustic Network | 1993 | 4 |
NO | NORSAR Station Network. (https://doi.org/10.21348/d.no.0001) | 1970 | 5 |
NS | UIB | 1988 | 2 |
NU | Nicaragua National Seismological Network (NU-Net) | 2006 | 8 |
NZ | New Zealand National Seismograph Network () | 2002 | 9 |
OE | Austrian Seismic Network | 1996 | 5 |
OX | North-East Italy Seismic Network (NEI) | 2016 | 9 |
PA | ChiriNet () | 2000 | 1 |
PL | Polish Seismic Network | 1999 | 8 |
PM | Portugese National Seismic Network (IM_Net) | 2006 | 5 |
PS | Pacific21 (ERI/STA) | 2005 | 2 |
PT | Pacific Tsunami Warning Seismic System () | 1992 | 8 |
RD | CEA/DASE broad-band permanent network | 2011 | 6 |
RM | Regional Integrated Multi-Hazard Early Warning System (RIMES) | 2008 | 4 |
RO | Romanian Seismic Network | 1980 | 22 |
SJ | Serbian Network of Seismic Stations (SJ-Net) | 2000 | 6 |
SK | Slovak National Network of Seismic Stations (SK-Net) | 2004 | 7 |
SX | Sachsennetz | 2000 | 3 |
TH | Thuringia Seismic Network, Uni Jena | 2023 | 1 |
TJ | Tajikistan National Seismic Network (TJ) | 2005 | 6 |
TM | Thai Seismic Monitoring Network () | 2009 | 16 |
TT | Tunisia BB Network (TT_Net) | 2010 | 3 |
TU | National Seismic Network of Turkey | 2009 | 11 |
TW | Broadband Array in Taiwan for Seismology (BATS) | 1996 | 7 |
US | United States National Seismic Network (USNSN) | 2011 | 19 |
UT | Ukrainian National Seismic Network (RVKINA) | 2024 | 1 |
VE | Red Sismológica Satelital Nacional (RSSN ) | 2003 | 3 |
WA | West Central Argentina Network () | 2011 | 1 |
WI | West Indies French Seismic Network (West-Indies) | 2008 | 10 |
WM | Western Mediterranea Seismic Network (WM-Net) | 2006 | 14 |
Database last updated 2024-11-02T01:25:44