| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| PVLZ BHE | 2013-05-19 07:43:47 | 23.1 | 2013-05-19 07:43:55 | 15.1 | 8.0 |
| PVLZ BHN | 2013-05-19 07:43:51 | 19.3 | 2013-05-19 07:43:59 | 11.0 | 8.3 |
| PVLZ BHZ | 2013-05-19 07:43:47 | 22.7 | 2013-05-19 07:43:55 | 15.1 | 7.6 |
| PVLZ HHE | 2013-05-19 07:43:58 | 11.8 | 2013-05-19 07:44:06 | 4.1 | 7.6 |
| PVLZ HHN | 2013-05-19 07:43:58 | 12.5 | 2013-05-19 07:44:06 | 4.2 | 8.3 |
| PVLZ HHZ | 2013-05-19 07:43:58 | 12.1 | 2013-05-19 07:44:06 | 4.2 | 7.9 |
| PVLZ LHE | 2013-05-19 07:40:59 | 3.2 m | 2013-05-19 07:41:28 | 2.7 m | 29.5 |
| PVLZ LHN | 2013-05-19 07:41:44 | 2.4 m | 2013-05-19 07:42:12 | 117.8 | 28.7 |
| PVLZ LHZ | 2013-05-19 07:42:40 | 90.5 | 2013-05-19 07:43:09 | 61.0 | 29.5 |
| PVLZ VHE | 2013-05-19 07:12:33 | 31.6 m | 2013-05-19 07:16:13 | 28.0 m | 3.7 m |
| PVLZ VHN | 2013-05-19 07:40:13 | 4.0 m | 2013-05-19 07:43:53 | 17.3 | 3.7 m |
| PVLZ VHZ | 2013-05-19 06:55:13 | 49.0 m | 2013-05-19 06:58:53 | 45.3 m | 3.7 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station PVLZ
How to interpret these numbers?
Last updated at 2013 May 19 07:44:10