gfz logo Geofon logo
GEOFON Program

GEOFON SeedLink Monitor - Station WM.MAHO

WM station


Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
MAHO BHE2013-05-25 12:48:0812.4 2013-05-25 12:48:137.4 5.0
MAHO BHN2013-05-25 12:48:0119.1 2013-05-25 12:48:0614.0 5.1
MAHO BHZ2013-05-25 12:48:0119.1 2013-05-25 12:48:0614.2 4.9
MAHO HHE2013-05-25 12:48:137.8 2013-05-25 12:48:173.4 4.4
MAHO HHN2013-05-25 12:48:128.3 2013-05-25 12:48:155.4 2.9
MAHO HHZ2013-05-25 12:48:119.0 2013-05-25 12:48:155.6 3.4
MAHO LHE2013-05-25 12:47:4832.9 2013-05-25 12:48:0911.1 21.8
MAHO LHN2013-05-25 12:46:172.1 m2013-05-25 12:46:38102.4 21.5
MAHO LHZ2013-05-25 12:46:102.2 m2013-05-25 12:46:31109.5 21.4
MAHO VHE2013-05-25 12:30:1518.1 m2013-05-25 12:34:0314.3 m3.8 m
MAHO VHN2013-05-25 12:08:1540.1 m2013-05-25 12:12:0236.3 m3.8 m
MAHO VHZ2013-05-25 11:52:3555.8 m2013-05-25 11:56:2551.9 m3.8 m

Latencies:

 < 1 m   <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

View a live seismogram of station MAHO

How to interpret these numbers?

Last updated at 2013 May 25 12:48:20

GEOFON © Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences