| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| MAHO BHE | 2013-05-25 12:48:08 | 12.4 | 2013-05-25 12:48:13 | 7.4 | 5.0 |
| MAHO BHN | 2013-05-25 12:48:01 | 19.1 | 2013-05-25 12:48:06 | 14.0 | 5.1 |
| MAHO BHZ | 2013-05-25 12:48:01 | 19.1 | 2013-05-25 12:48:06 | 14.2 | 4.9 |
| MAHO HHE | 2013-05-25 12:48:13 | 7.8 | 2013-05-25 12:48:17 | 3.4 | 4.4 |
| MAHO HHN | 2013-05-25 12:48:12 | 8.3 | 2013-05-25 12:48:15 | 5.4 | 2.9 |
| MAHO HHZ | 2013-05-25 12:48:11 | 9.0 | 2013-05-25 12:48:15 | 5.6 | 3.4 |
| MAHO LHE | 2013-05-25 12:47:48 | 32.9 | 2013-05-25 12:48:09 | 11.1 | 21.8 |
| MAHO LHN | 2013-05-25 12:46:17 | 2.1 m | 2013-05-25 12:46:38 | 102.4 | 21.5 |
| MAHO LHZ | 2013-05-25 12:46:10 | 2.2 m | 2013-05-25 12:46:31 | 109.5 | 21.4 |
| MAHO VHE | 2013-05-25 12:30:15 | 18.1 m | 2013-05-25 12:34:03 | 14.3 m | 3.8 m |
| MAHO VHN | 2013-05-25 12:08:15 | 40.1 m | 2013-05-25 12:12:02 | 36.3 m | 3.8 m |
| MAHO VHZ | 2013-05-25 11:52:35 | 55.8 m | 2013-05-25 11:56:25 | 51.9 m | 3.8 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station MAHO
How to interpret these numbers?
Last updated at 2013 May 25 12:48:20