| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| IFR BHE | 2013-05-14 09:57:40 | 7.2 d | 2013-05-14 09:57:47 | 7.2 d | 6.5 |
| IFR BHN | 2013-05-14 09:57:31 | 7.2 d | 2013-05-14 09:57:38 | 7.2 d | 6.5 |
| IFR BHZ | 2013-05-14 09:57:40 | 7.2 d | 2013-05-14 09:57:46 | 7.2 d | 6.6 |
| IFR HHE | 2013-05-14 09:57:49 | 7.2 d | 2013-05-14 09:57:56 | 7.2 d | 7.2 |
| IFR HHN | 2013-05-14 09:57:46 | 7.2 d | 2013-05-14 09:57:52 | 7.2 d | 5.9 |
| IFR HHZ | 2013-05-14 09:57:49 | 7.2 d | 2013-05-14 09:57:56 | 7.2 d | 7.1 |
| IFR LHE | 2013-05-14 09:52:11 | 7.2 d | 2013-05-14 09:52:39 | 7.2 d | 28.2 |
| IFR LHN | 2013-05-14 09:54:24 | 7.2 d | 2013-05-14 09:54:52 | 7.2 d | 28.7 |
| IFR LHZ | 2013-05-14 09:53:41 | 7.2 d | 2013-05-14 09:54:09 | 7.2 d | 28.4 |
| IFR VHE | 2013-05-14 09:30:34 | 7.2 d | 2013-05-14 09:34:13 | 7.2 d | 3.6 m |
| IFR VHN | 2013-05-14 09:26:14 | 7.2 d | 2013-05-14 09:29:53 | 7.2 d | 3.7 m |
| IFR VHZ | 2013-05-14 08:39:04 | 7.2 d | 2013-05-14 08:42:43 | 7.2 d | 3.6 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station IFR
How to interpret these numbers?
Last updated at 2013 May 21 13:50:09