gfz logo Geofon logo
GEOFON Program

GEOFON SeedLink Monitor - Station WM.AVE

WM station


Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
AVE BHE2013-05-20 04:27:5013.6 2013-05-20 04:27:567.4 6.2
AVE BHN2013-05-20 04:27:4815.4 2013-05-20 04:27:558.8 6.6
AVE BHZ2013-05-20 04:27:4815.7 2013-05-20 04:27:5310.3 5.3
AVE HHE2013-05-20 04:27:567.6 2013-05-20 04:28:003.0 4.6
AVE HHN2013-05-20 04:27:5310.5 2013-05-20 04:27:585.6 4.9
AVE HHZ2013-05-20 04:27:549.8 2013-05-20 04:27:594.7 5.1
AVE LHE2013-05-20 04:27:2836.0 2013-05-20 04:27:5112.3 23.6
AVE LHN2013-05-20 04:25:122.9 m2013-05-20 04:25:382.4 m26.3
AVE LHZ2013-05-20 04:26:3589.0 2013-05-20 04:27:0360.8 28.2
AVE VHE2013-05-20 03:49:2438.7 m2013-05-20 03:53:2434.7 m4.0 m
AVE VHN2013-05-20 03:30:0458.0 m2013-05-20 03:34:0254.0 m4.0 m
AVE VHZ2013-05-20 02:49:4498.3 m2013-05-20 02:53:2194.7 m3.6 m

Latencies:

 < 1 m   <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

View a live seismogram of station AVE

How to interpret these numbers?

Last updated at 2013 May 20 04:28:03

GEOFON © Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences