| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| SMOL EHE | 2013-05-21 12:10:36 | 1.1 d | 2013-05-21 12:10:38 | 1.1 d | 2.7 |
| SMOL EHN | 2013-05-21 12:10:33 | 1.1 d | 2013-05-21 12:10:35 | 1.1 d | 1.4 |
| SMOL EHZ | 2013-05-21 12:10:35 | 1.1 d | 2013-05-21 12:10:38 | 1.1 d | 3.3 |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station SMOL
How to interpret these numbers?
Last updated at 2013 May 22 14:18:08