| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| DRGR BHE | 2013-05-25 00:08:54 | 23.9 | 2013-05-25 00:09:00 | 18.0 | 5.9 |
| DRGR BHN | 2013-05-25 00:08:38 | 39.9 | 2013-05-25 00:08:42 | 35.8 | 4.1 |
| DRGR BHZ | 2013-05-25 00:08:46 | 31.9 | 2013-05-25 00:08:50 | 28.3 | 3.6 |
| DRGR HHE | 2013-05-25 00:09:11 | 6.3 | 2013-05-25 00:09:14 | 4.1 | 2.2 |
| DRGR HHN | 2013-05-25 00:09:09 | 8.3 | 2013-05-25 00:09:11 | 7.1 | 1.2 |
| DRGR HHZ | 2013-05-25 00:09:07 | 10.3 | 2013-05-25 00:09:10 | 7.7 | 2.6 |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station DRGR
How to interpret these numbers?
Last updated at 2013 May 25 00:09:18