| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| ROSA BHE | 2013-05-20 20:27:50 | 17.9 | 2013-05-20 20:28:02 | 5.5 | 12.3 |
| ROSA BHN | 2013-05-20 20:27:39 | 28.8 | 2013-05-20 20:27:47 | 20.6 | 8.2 |
| ROSA BHZ | 2013-05-20 20:27:42 | 25.3 | 2013-05-20 20:27:56 | 11.5 | 13.7 |
| ROSA LHE | 2013-05-20 20:27:30 | 38.1 | 2013-05-20 20:28:02 | 5.5 | 32.6 |
| ROSA LHN | 2013-05-20 20:23:58 | 4.2 m | 2013-05-20 20:24:29 | 3.6 m | 31.4 |
| ROSA LHZ | 2013-05-20 20:24:27 | 3.7 m | 2013-05-20 20:24:59 | 3.1 m | 32.2 |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station ROSA
How to interpret these numbers?
Last updated at 2013 May 20 20:28:08