| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| PESTR BHE | 2013-05-22 22:33:39 | 24.5 | 2013-05-22 22:34:00 | 3.9 | 20.6 |
| PESTR BHN | 2013-05-22 22:33:37 | 26.9 | 2013-05-22 22:33:59 | 5.0 | 21.8 |
| PESTR BHZ | 2013-05-22 22:33:44 | 19.7 | 2013-05-22 22:33:58 | 5.9 | 13.8 |
| PESTR HHE | 2013-05-22 22:33:53 | 10.7 | 2013-05-22 22:34:00 | 3.7 | 7.0 |
| PESTR HHN | 2013-05-22 22:33:51 | 12.4 | 2013-05-22 22:33:59 | 5.0 | 7.4 |
| PESTR HHZ | 2013-05-22 22:33:52 | 11.3 | 2013-05-22 22:33:58 | 5.8 | 5.4 |
| PESTR LHE | 2013-05-22 22:22:50 | 11.2 m | 2013-05-22 22:23:29 | 10.6 m | 39.6 |
| PESTR LHN | 2013-05-22 22:22:49 | 11.2 m | 2013-05-22 22:23:29 | 10.6 m | 40.6 |
| PESTR LHZ | 2013-05-22 22:22:55 | 11.1 m | 2013-05-22 22:23:29 | 10.6 m | 34.5 |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station PESTR
How to interpret these numbers?
Last updated at 2013 May 22 22:34:04