gfz logo Geofon logo
GEOFON Program

GEOFON SeedLink Monitor - Station PM.PESTR

PESTR station


Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
PESTR BHE2013-05-22 22:33:3924.5 2013-05-22 22:34:003.9 20.6
PESTR BHN2013-05-22 22:33:3726.9 2013-05-22 22:33:595.0 21.8
PESTR BHZ2013-05-22 22:33:4419.7 2013-05-22 22:33:585.9 13.8
PESTR HHE2013-05-22 22:33:5310.7 2013-05-22 22:34:003.7 7.0
PESTR HHN2013-05-22 22:33:5112.4 2013-05-22 22:33:595.0 7.4
PESTR HHZ2013-05-22 22:33:5211.3 2013-05-22 22:33:585.8 5.4
PESTR LHE2013-05-22 22:22:5011.2 m2013-05-22 22:23:2910.6 m39.6
PESTR LHN2013-05-22 22:22:4911.2 m2013-05-22 22:23:2910.6 m40.6
PESTR LHZ2013-05-22 22:22:5511.1 m2013-05-22 22:23:2910.6 m34.5

Latencies:

 < 1 m   <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

View a live seismogram of station PESTR

How to interpret these numbers?

Last updated at 2013 May 22 22:34:04

GEOFON © Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences