| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| OJC BHE | 2013-05-19 19:44:10 | 31.1 | 2013-05-19 19:44:19 | 22.7 | 8.4 |
| OJC BHN | 2013-05-19 19:44:12 | 29.0 | 2013-05-19 19:44:18 | 22.9 | 6.2 |
| OJC BHZ | 2013-05-19 19:44:07 | 34.3 | 2013-05-19 19:44:18 | 23.1 | 11.3 |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station OJC
How to interpret these numbers?
Last updated at 2013 May 19 19:44:41