gfz logo Geofon logo
GEOFON Program

GEOFON SeedLink Monitor - Station PL.GKP

PLSN station


Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
GKP BHE2013-05-24 17:06:5215.4 2013-05-24 17:06:5710.9 4.5
GKP BHN2013-05-24 17:06:5117.1 2013-05-24 17:06:5710.9 6.2
GKP BHZ2013-05-24 17:06:5413.4 2013-05-24 17:07:025.5 8.0
GKP HHE2013-05-24 17:07:016.9 2013-05-24 17:07:035.0 1.9
GKP HHN2013-05-24 17:07:007.3 2013-05-24 17:07:035.0 2.2
GKP HHZ2013-05-24 17:07:017.0 2013-05-24 17:07:025.2 1.8
GKP LHE2013-05-24 17:05:022.1 m2013-05-24 17:05:27100.5 24.9
GKP LHN2013-05-24 17:05:3493.4 2013-05-24 17:06:0562.4 31.1
GKP LHZ2013-05-24 17:03:253.7 m2013-05-24 17:03:523.3 m26.5
GKP VHE2013-05-24 16:52:2914.6 m2013-05-24 16:56:0711.0 m3.6 m
GKP VHN2013-05-24 16:44:1922.8 m2013-05-24 16:47:5719.2 m3.6 m
GKP VHZ2013-05-24 16:46:4920.3 m2013-05-24 16:50:2716.7 m3.6 m

Latencies:

 < 1 m   <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

View a live seismogram of station GKP

How to interpret these numbers?

Last updated at 2013 May 24 17:07:08

GEOFON © Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences