| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| GKP BHE | 2013-05-24 17:06:52 | 15.4 | 2013-05-24 17:06:57 | 10.9 | 4.5 |
| GKP BHN | 2013-05-24 17:06:51 | 17.1 | 2013-05-24 17:06:57 | 10.9 | 6.2 |
| GKP BHZ | 2013-05-24 17:06:54 | 13.4 | 2013-05-24 17:07:02 | 5.5 | 8.0 |
| GKP HHE | 2013-05-24 17:07:01 | 6.9 | 2013-05-24 17:07:03 | 5.0 | 1.9 |
| GKP HHN | 2013-05-24 17:07:00 | 7.3 | 2013-05-24 17:07:03 | 5.0 | 2.2 |
| GKP HHZ | 2013-05-24 17:07:01 | 7.0 | 2013-05-24 17:07:02 | 5.2 | 1.8 |
| GKP LHE | 2013-05-24 17:05:02 | 2.1 m | 2013-05-24 17:05:27 | 100.5 | 24.9 |
| GKP LHN | 2013-05-24 17:05:34 | 93.4 | 2013-05-24 17:06:05 | 62.4 | 31.1 |
| GKP LHZ | 2013-05-24 17:03:25 | 3.7 m | 2013-05-24 17:03:52 | 3.3 m | 26.5 |
| GKP VHE | 2013-05-24 16:52:29 | 14.6 m | 2013-05-24 16:56:07 | 11.0 m | 3.6 m |
| GKP VHN | 2013-05-24 16:44:19 | 22.8 m | 2013-05-24 16:47:57 | 19.2 m | 3.6 m |
| GKP VHZ | 2013-05-24 16:46:49 | 20.3 m | 2013-05-24 16:50:27 | 16.7 m | 3.6 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station GKP
How to interpret these numbers?
Last updated at 2013 May 24 17:07:08