| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| DAVA BHE | 2013-05-25 19:13:42 | 53.5 | 2013-05-25 19:14:09 | 26.7 | 26.8 |
| DAVA BHN | 2013-05-25 19:14:15 | 20.8 | 2013-05-25 19:14:24 | 11.9 | 8.9 |
| DAVA BHZ | 2013-05-25 19:13:49 | 46.3 | 2013-05-25 19:14:23 | 12.9 | 33.4 |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station DAVA
How to interpret these numbers?
Last updated at 2013 May 25 19:14:36