| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| ARSA BHE | 2013-05-23 20:49:52 | 18.5 | 2013-05-23 20:50:04 | 6.3 | 12.2 |
| ARSA BHN | 2013-05-23 20:49:26 | 44.8 | 2013-05-23 20:50:03 | 7.4 | 37.4 |
| ARSA BHZ | 2013-05-23 20:49:35 | 35.5 | 2013-05-23 20:49:51 | 19.3 | 16.2 |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station ARSA
How to interpret these numbers?
Last updated at 2013 May 23 20:50:11