| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| MASN BHE | 2013-06-20 06:10:08 | 17.7 | 2013-06-20 06:10:16 | 10.0 | 7.7 |
| MASN BHN | 2013-06-20 06:10:15 | 10.8 | 2013-06-20 06:10:20 | 5.4 | 5.4 |
| MASN BHZ | 2013-06-20 06:10:15 | 10.3 | 2013-06-20 06:10:21 | 4.9 | 5.4 |
| MASN HHE | 2013-06-20 06:10:17 | 8.2 | 2013-06-20 06:10:22 | 3.8 | 4.4 |
| MASN HHN | 2013-06-20 06:10:18 | 7.5 | 2013-06-20 06:10:23 | 2.8 | 4.7 |
| MASN HHZ | 2013-06-20 06:10:18 | 7.4 | 2013-06-20 06:10:23 | 2.8 | 4.6 |
| MASN LHE | 2013-06-20 06:07:36 | 2.8 m | 2013-06-20 06:08:03 | 2.4 m | 27.1 |
| MASN LHN | 2013-06-20 06:07:09 | 3.3 m | 2013-06-20 06:07:37 | 2.8 m | 28.0 |
| MASN LHZ | 2013-06-20 06:09:17 | 68.9 | 2013-06-20 06:09:54 | 31.3 | 37.6 |
| MASN SHE | 2013-06-20 06:10:16 | 9.8 | 2013-06-20 06:10:21 | 4.8 | 5.0 |
| MASN SHN | 2013-06-20 06:10:15 | 10.7 | 2013-06-20 06:10:20 | 5.5 | 5.2 |
| MASN SHZ | 2013-06-20 06:10:15 | 11.0 | 2013-06-20 06:10:20 | 5.6 | 5.3 |
| MASN VHE | 2013-06-20 05:39:14 | 31.2 m | 2013-06-20 05:43:09 | 27.3 m | 3.9 m |
| MASN VHN | 2013-06-20 06:05:34 | 4.9 m | 2013-06-20 06:09:50 | 35.1 | 4.3 m |
| MASN VHZ | 2013-06-20 06:02:24 | 8.0 m | 2013-06-20 06:06:02 | 4.4 m | 3.6 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station MASN
How to interpret these numbers?
Last updated at 2013 Jun 20 06:10:25