gfz logo Geofon logo
GEOFON Program

GEOFON SeedLink Monitor - Station NU.MASN

Volcano Masya, Nicaragua


Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
MASN BHE2013-06-20 06:10:0817.7 2013-06-20 06:10:1610.0 7.7
MASN BHN2013-06-20 06:10:1510.8 2013-06-20 06:10:205.4 5.4
MASN BHZ2013-06-20 06:10:1510.3 2013-06-20 06:10:214.9 5.4
MASN HHE2013-06-20 06:10:178.2 2013-06-20 06:10:223.8 4.4
MASN HHN2013-06-20 06:10:187.5 2013-06-20 06:10:232.8 4.7
MASN HHZ2013-06-20 06:10:187.4 2013-06-20 06:10:232.8 4.6
MASN LHE2013-06-20 06:07:362.8 m2013-06-20 06:08:032.4 m27.1
MASN LHN2013-06-20 06:07:093.3 m2013-06-20 06:07:372.8 m28.0
MASN LHZ2013-06-20 06:09:1768.9 2013-06-20 06:09:5431.3 37.6
MASN SHE2013-06-20 06:10:169.8 2013-06-20 06:10:214.8 5.0
MASN SHN2013-06-20 06:10:1510.7 2013-06-20 06:10:205.5 5.2
MASN SHZ2013-06-20 06:10:1511.0 2013-06-20 06:10:205.6 5.3
MASN VHE2013-06-20 05:39:1431.2 m2013-06-20 05:43:0927.3 m3.9 m
MASN VHN2013-06-20 06:05:344.9 m2013-06-20 06:09:5035.1 4.3 m
MASN VHZ2013-06-20 06:02:248.0 m2013-06-20 06:06:024.4 m3.6 m

Latencies:

 < 1 m   <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

View a live seismogram of station MASN

How to interpret these numbers?

Last updated at 2013 Jun 20 06:10:25

GEOFON © Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences