gfz logo Geofon logo
GEOFON Program

GEOFON SeedLink Monitor - Station MN.WDD

Wield Dalam, Malta


Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
WDD BHE2013-05-26 05:38:5613.1 2013-05-26 05:39:008.9 4.2
WDD BHN2013-05-26 05:38:5019.2 2013-05-26 05:38:5414.6 4.6
WDD BHZ2013-05-26 05:38:5216.8 2013-05-26 05:38:5810.6 6.2
WDD HHE2013-05-26 05:39:018.3 2013-05-26 05:39:053.9 4.4
WDD HHN2013-05-26 05:39:036.5 2013-05-26 05:39:062.9 3.6
WDD HHZ2013-05-26 05:38:5811.4 2013-05-26 05:39:036.2 5.2
WDD LHE2013-05-26 05:37:002.2 m2013-05-26 05:37:4088.9 40.6
WDD LHN2013-05-26 05:37:5574.5 2013-05-26 05:38:4127.9 46.6
WDD LHZ2013-05-26 05:38:0465.5 2013-05-26 05:38:5414.7 50.8
WDD VHE2013-05-26 04:49:2049.8 m2013-05-26 04:53:0746.0 m3.8 m
WDD VHN2013-05-26 05:19:0020.1 m2013-05-26 05:23:2715.7 m4.4 m
WDD VHZ2013-05-26 05:02:4036.5 m2013-05-26 05:06:2832.7 m3.8 m

Latencies:

 < 1 m   <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

View a live seismogram of station WDD

How to interpret these numbers?

Last updated at 2013 May 26 05:39:09

GEOFON © Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences