| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| AQU BHE | 2013-05-25 11:42:43 | 17.9 | 2013-05-25 11:42:52 | 9.4 | 8.4 |
| AQU BHN | 2013-05-25 11:42:41 | 20.6 | 2013-05-25 11:42:46 | 15.4 | 5.2 |
| AQU BHZ | 2013-05-25 11:42:40 | 21.6 | 2013-05-25 11:42:46 | 15.7 | 5.9 |
| AQU HHE | 2013-05-25 11:42:48 | 13.0 | 2013-05-25 11:42:55 | 5.9 | 7.1 |
| AQU HHN | 2013-05-25 11:42:48 | 12.9 | 2013-05-25 11:42:55 | 5.9 | 7.0 |
| AQU HHZ | 2013-05-25 11:42:48 | 13.7 | 2013-05-25 11:42:55 | 6.0 | 7.8 |
| AQU LHE | 2013-05-25 11:41:59 | 62.3 | 2013-05-25 11:42:51 | 9.9 | 52.4 |
| AQU LHN | 2013-05-25 11:38:54 | 4.1 m | 2013-05-25 11:39:45 | 3.3 m | 51.1 |
| AQU LHZ | 2013-05-25 11:40:15 | 2.8 m | 2013-05-25 11:41:08 | 113.4 | 52.9 |
| AQU VHE | 2013-05-25 11:30:15 | 12.8 m | 2013-05-25 11:37:07 | 5.9 m | 6.9 m |
| AQU VHN | 2013-05-25 11:13:45 | 29.3 m | 2013-05-25 11:18:14 | 24.8 m | 4.5 m |
| AQU VHZ | 2013-05-25 10:32:05 | 70.9 m | 2013-05-25 10:35:53 | 67.1 m | 3.8 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station AQU
How to interpret these numbers?
Last updated at 2013 May 25 11:43:01