| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| HRFI BHE | 2013-05-24 08:16:48 | 26.4 | 2013-05-24 08:16:52 | 22.6 | 3.8 |
| HRFI BHN | 2013-05-24 08:16:48 | 26.6 | 2013-05-24 08:16:53 | 21.7 | 4.9 |
| HRFI BHZ | 2013-05-24 08:16:49 | 25.2 | 2013-05-24 08:17:01 | 13.0 | 12.2 |
| HRFI LHE | 2013-05-24 08:15:25 | 109.1 | 2013-05-24 08:16:12 | 61.8 | 47.4 |
| HRFI LHN | 2013-05-24 08:14:42 | 2.5 m | 2013-05-24 08:15:27 | 106.9 | 45.2 |
| HRFI LHZ | 2013-05-24 08:14:02 | 3.2 m | 2013-05-24 08:14:51 | 2.4 m | 49.2 |
| HRFI SHE | 2013-05-24 08:17:07 | 7.4 | 2013-05-24 08:17:10 | 4.6 | 2.9 |
| HRFI SHN | 2013-05-24 08:17:08 | 6.5 | 2013-05-24 08:17:11 | 3.6 | 2.9 |
| HRFI SHZ | 2013-05-24 08:17:06 | 8.0 | 2013-05-24 08:17:09 | 4.9 | 3.1 |
| HRFI VHE | 2013-05-24 08:07:39 | 9.6 m | 2013-05-24 08:11:18 | 5.9 m | 3.6 m |
| HRFI VHN | 2013-05-24 08:09:56 | 7.3 m | 2013-05-24 08:13:38 | 3.6 m | 3.7 m |
| HRFI VHZ | 2013-05-24 07:56:35 | 20.7 m | 2013-05-24 08:00:21 | 16.9 m | 3.8 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station HRFI
How to interpret these numbers?
Last updated at 2013 May 24 08:17:14