| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| SISI BHE | 2013-05-22 16:51:44 | 24.2 | 2013-05-22 16:51:50 | 17.7 | 6.5 |
| SISI BHN | 2013-05-22 16:48:17 | 3.9 m | 2013-05-22 16:49:30 | 2.6 m | 73.9 |
| SISI BHZ | 2013-05-22 16:51:38 | 30.0 | 2013-05-22 16:51:45 | 22.7 | 7.2 |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station SISI
How to interpret these numbers?
Last updated at 2013 May 22 16:52:08