| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| NGJI BHE | 2013-05-18 19:23:36 | 7.9 m | 2013-05-18 19:31:14 | 15.5 | 7.6 m |
| NGJI BHN | 2013-05-18 19:23:34 | 7.9 m | 2013-05-18 19:31:18 | 11.4 | 7.7 m |
| NGJI BHZ | 2013-05-18 19:23:29 | 8.0 m | 2013-05-18 19:31:10 | 19.5 | 7.7 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station NGJI
How to interpret these numbers?
Last updated at 2013 May 18 19:31:30