| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| MSAI BHE | 2012-11-20 03:58:32 | 181.5 d | 2012-11-20 03:58:32 | n/a | n/a |
| MSAI BHN | 2012-11-20 03:58:33 | 181.5 d | 2012-11-20 03:58:33 | n/a | n/a |
| MSAI BHZ | 2012-11-20 03:58:29 | 181.5 d | 2012-11-20 03:58:29 | n/a | n/a |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station MSAI
How to interpret these numbers?
Last updated at 2013 May 20 16:20:54