| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| MPSI BHE | 2013-05-23 10:52:45 | 22.8 | 2013-05-23 10:52:52 | 16.4 | 6.4 |
| MPSI BHN | 2013-05-23 10:52:38 | 30.3 | 2013-05-23 10:52:52 | 16.4 | 13.9 |
| MPSI BHZ | 2013-05-23 10:52:49 | 19.2 | 2013-05-23 10:53:02 | 5.8 | 13.5 |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station MPSI
How to interpret these numbers?
Last updated at 2013 May 23 10:53:08