| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| MMPI BHE | 2013-05-23 00:07:41 | 5.2 m | 2013-05-23 00:12:50 | 3.0 | 5.2 m |
| MMPI BHN | 2013-05-23 00:07:20 | 5.6 m | 2013-05-23 00:12:47 | 6.5 | 5.4 m |
| MMPI BHZ | 2013-05-23 00:07:36 | 5.3 m | 2013-05-23 00:12:36 | 17.1 | 5.0 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station MMPI
How to interpret these numbers?
Last updated at 2013 May 23 00:12:53