| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| MKBI BHE | 2013-06-19 16:24:29 | 17.0 | 2013-06-19 16:24:34 | 11.9 | 5.1 |
| MKBI BHN | 2013-06-19 16:24:36 | 10.1 | 2013-06-19 16:24:44 | 1.7 | 8.4 |
| MKBI BHZ | 2013-06-19 16:24:29 | 17.3 | 2013-06-19 16:24:34 | 11.9 | 5.5 |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station MKBI
How to interpret these numbers?
Last updated at 2013 Jun 19 16:24:46