| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| MDSI BHE | 2013-06-19 02:33:40 | 28.5 | 2013-06-19 02:33:50 | 18.0 | 10.5 |
| MDSI BHN | 2013-06-19 02:33:47 | 21.3 | 2013-06-19 02:34:00 | 8.6 | 12.7 |
| MDSI BHZ | 2013-06-19 02:33:51 | 17.1 | 2013-06-19 02:34:01 | 7.8 | 9.3 |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station MDSI
How to interpret these numbers?
Last updated at 2013 Jun 19 02:34:08