| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| KRK BHE | 2013-05-23 21:41:18 | 4.6 m | 2013-05-23 21:45:50 | 2.4 | 4.5 m |
| KRK BHN | 2013-05-23 21:41:24 | 4.5 m | 2013-05-23 21:45:44 | 8.3 | 4.3 m |
| KRK BHZ | 2013-05-23 21:40:42 | 5.2 m | 2013-05-23 21:45:15 | 38.2 | 4.5 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station KRK
How to interpret these numbers?
Last updated at 2013 May 23 21:45:53