| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| KMMI BHE | 2013-05-23 20:25:06 | 4.0 m | 2013-05-23 20:25:42 | 3.4 m | 35.9 |
| KMMI BHN | 2013-05-23 20:28:34 | 34.6 | 2013-05-23 20:28:47 | 21.7 | 12.8 |
| KMMI BHZ | 2013-05-23 20:28:30 | 39.1 | 2013-05-23 20:28:37 | 32.0 | 7.2 |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station KMMI
How to interpret these numbers?
Last updated at 2013 May 23 20:29:09