| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| KLI BHE | 2013-05-21 22:24:41 | 6.1 m | 2013-05-21 22:29:58 | 51.8 | 5.3 m |
| KLI BHN | 2013-05-21 22:24:24 | 6.4 m | 2013-05-21 22:30:08 | 41.5 | 5.7 m |
| KLI BHZ | 2013-05-21 22:24:59 | 5.8 m | 2013-05-21 22:30:18 | 31.6 | 5.3 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station KLI
How to interpret these numbers?
Last updated at 2013 May 21 22:30:50