| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| JMBI 00.BHE | 2013-06-19 18:53:06 | 18.7 | 2013-06-19 18:53:11 | 13.4 | 5.3 |
| JMBI 00.BHN | 2013-06-19 18:53:08 | 17.2 | 2013-06-19 18:53:17 | 7.5 | 9.6 |
| JMBI 00.BHZ | 2013-06-19 18:53:01 | 23.5 | 2013-06-19 18:53:11 | 13.4 | 10.0 |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station JMBI
How to interpret these numbers?
Last updated at 2013 Jun 19 18:53:25