| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| IGBI 00.BHE | 2013-05-22 02:15:40 | 4.7 h | 2013-05-22 02:15:44 | 4.7 h | 4.2 |
| IGBI 00.BHN | 2013-05-22 02:15:37 | 4.7 h | 2013-05-22 02:15:42 | 4.7 h | 5.4 |
| IGBI 00.BHZ | 2013-05-22 02:15:38 | 4.7 h | 2013-05-22 02:15:42 | 4.7 h | 4.3 |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station IGBI
How to interpret these numbers?
Last updated at 2013 May 22 07:00:09