| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| CNJI BHE | 2013-05-24 02:11:49 | 14.9 | 2013-05-24 02:12:00 | 3.7 | 11.2 |
| CNJI BHN | 2013-05-24 02:11:51 | 13.3 | 2013-05-24 02:12:01 | 3.5 | 9.8 |
| CNJI BHZ | 2013-05-24 02:11:51 | 13.6 | 2013-05-24 02:12:01 | 3.6 | 10.0 |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station CNJI
How to interpret these numbers?
Last updated at 2013 May 24 02:12:04