| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| BSSI BHE | 2013-05-20 08:31:53 | 5.6 m | 2013-05-20 08:37:05 | 24.5 | 5.2 m |
| BSSI BHN | 2013-05-20 08:32:13 | 5.3 m | 2013-05-20 08:37:27 | 2.3 | 5.2 m |
| BSSI BHZ | 2013-05-20 08:32:17 | 5.2 m | 2013-05-20 08:37:26 | 3.6 | 5.2 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station BSSI
How to interpret these numbers?
Last updated at 2013 May 20 08:37:29