| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| BATI BHE | 2013-05-20 18:16:26 | 5.4 m | 2013-05-20 18:21:41 | 10.2 | 5.3 m |
| BATI BHN | 2013-05-20 18:16:45 | 5.1 m | 2013-05-20 18:21:37 | 14.9 | 4.9 m |
| BATI BHZ | 2013-05-20 18:16:43 | 5.1 m | 2013-05-20 18:21:37 | 14.8 | 4.9 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station BATI
How to interpret these numbers?
Last updated at 2013 May 20 18:21:52