| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| ABJI BHE | 2013-05-17 11:12:53 | 1.2 d | 2013-05-17 11:20:47 | 1.2 d | 7.9 m |
| ABJI BHN | 2013-05-17 11:12:53 | 1.2 d | 2013-05-17 11:20:47 | 1.2 d | 7.9 m |
| ABJI BHZ | 2013-05-17 11:12:51 | 1.2 d | 2013-05-17 11:20:47 | 1.2 d | 7.9 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station ABJI
How to interpret these numbers?
Last updated at 2013 May 18 17:08:33