| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| BUD BHE | 2013-06-19 22:56:57 | 16.1 | 2013-06-19 22:57:00 | 13.1 | 3.0 |
| BUD BHN | 2013-06-19 22:56:54 | 18.6 | 2013-06-19 22:56:57 | 16.0 | 2.5 |
| BUD BHZ | 2013-06-19 22:56:52 | 21.1 | 2013-06-19 22:56:55 | 18.1 | 3.0 |
| BUD HHE | 2013-06-19 22:57:08 | 4.5 | 2013-06-19 22:57:10 | 3.1 | 1.4 |
| BUD HHN | 2013-06-19 22:57:08 | 5.0 | 2013-06-19 22:57:10 | 3.1 | 1.9 |
| BUD HHZ | 2013-06-19 22:57:07 | 6.2 | 2013-06-19 22:57:09 | 4.1 | 2.1 |
| BUD LHE | 2013-06-19 22:54:47 | 2.4 m | 2013-06-19 22:55:11 | 2.0 m | 24.2 |
| BUD LHN | 2013-06-19 22:54:41 | 2.5 m | 2013-06-19 22:55:05 | 2.1 m | 24.3 |
| BUD LHZ | 2013-06-19 22:53:38 | 3.6 m | 2013-06-19 22:54:02 | 3.2 m | 24.7 |
| BUD SHE | 2013-06-19 22:57:07 | 6.0 | 2013-06-19 22:57:09 | 3.9 | 2.2 |
| BUD SHN | 2013-06-19 22:57:07 | 6.1 | 2013-06-19 22:57:09 | 3.9 | 2.2 |
| BUD SHZ | 2013-06-19 22:57:06 | 7.1 | 2013-06-19 22:57:08 | 5.1 | 2.1 |
| BUD VHE | 2013-06-19 22:32:33 | 24.7 m | 2013-06-19 22:36:19 | 20.9 m | 3.8 m |
| BUD VHN | 2013-06-19 22:32:33 | 24.7 m | 2013-06-19 22:36:19 | 20.9 m | 3.8 m |
| BUD VHZ | 2013-06-19 22:32:33 | 24.7 m | 2013-06-19 22:36:19 | 20.9 m | 3.8 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station BUD
How to interpret these numbers?
Last updated at 2013 Jun 19 22:57:13