gfz logo Geofon logo
GEOFON Program

GEOFON SeedLink Monitor - Station HU.BUD

HU station


Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
BUD BHE2013-06-19 22:56:5716.1 2013-06-19 22:57:0013.1 3.0
BUD BHN2013-06-19 22:56:5418.6 2013-06-19 22:56:5716.0 2.5
BUD BHZ2013-06-19 22:56:5221.1 2013-06-19 22:56:5518.1 3.0
BUD HHE2013-06-19 22:57:084.5 2013-06-19 22:57:103.1 1.4
BUD HHN2013-06-19 22:57:085.0 2013-06-19 22:57:103.1 1.9
BUD HHZ2013-06-19 22:57:076.2 2013-06-19 22:57:094.1 2.1
BUD LHE2013-06-19 22:54:472.4 m2013-06-19 22:55:112.0 m24.2
BUD LHN2013-06-19 22:54:412.5 m2013-06-19 22:55:052.1 m24.3
BUD LHZ2013-06-19 22:53:383.6 m2013-06-19 22:54:023.2 m24.7
BUD SHE2013-06-19 22:57:076.0 2013-06-19 22:57:093.9 2.2
BUD SHN2013-06-19 22:57:076.1 2013-06-19 22:57:093.9 2.2
BUD SHZ2013-06-19 22:57:067.1 2013-06-19 22:57:085.1 2.1
BUD VHE2013-06-19 22:32:3324.7 m2013-06-19 22:36:1920.9 m3.8 m
BUD VHN2013-06-19 22:32:3324.7 m2013-06-19 22:36:1920.9 m3.8 m
BUD VHZ2013-06-19 22:32:3324.7 m2013-06-19 22:36:1920.9 m3.8 m

Latencies:

 < 1 m   <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

View a live seismogram of station BUD

How to interpret these numbers?

Last updated at 2013 Jun 19 22:57:13

GEOFON © Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences