| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| BEHE BHE | 2013-05-23 01:57:41 | 17.3 | 2013-05-23 01:57:47 | 10.9 | 6.4 |
| BEHE BHN | 2013-05-23 01:57:41 | 17.1 | 2013-05-23 01:57:47 | 11.1 | 6.0 |
| BEHE BHZ | 2013-05-23 01:57:43 | 15.1 | 2013-05-23 01:57:49 | 9.1 | 5.9 |
| BEHE HHE | 2013-05-23 01:57:45 | 13.6 | 2013-05-23 01:57:49 | 8.9 | 4.7 |
| BEHE HHN | 2013-05-23 01:57:46 | 12.5 | 2013-05-23 01:57:51 | 7.1 | 5.4 |
| BEHE HHZ | 2013-05-23 01:57:47 | 11.4 | 2013-05-23 01:57:55 | 3.6 | 7.9 |
| BEHE LHE | 2013-05-23 01:55:50 | 2.1 m | 2013-05-23 01:56:17 | 100.8 | 27.7 |
| BEHE LHN | 2013-05-23 01:55:33 | 2.4 m | 2013-05-23 01:56:01 | 117.1 | 28.4 |
| BEHE LHZ | 2013-05-23 01:54:21 | 3.6 m | 2013-05-23 01:54:50 | 3.1 m | 29.8 |
| BEHE SHE | 2013-05-23 01:57:44 | 13.8 | 2013-05-23 01:57:50 | 8.0 | 5.8 |
| BEHE SHN | 2013-05-23 01:57:45 | 12.8 | 2013-05-23 01:57:51 | 7.0 | 5.7 |
| BEHE SHZ | 2013-05-23 01:57:46 | 11.7 | 2013-05-23 01:57:57 | 1.5 | 10.2 |
| BEHE VHE | 2013-05-23 01:35:28 | 22.5 m | 2013-05-23 01:39:16 | 18.7 m | 3.8 m |
| BEHE VHN | 2013-05-23 01:54:08 | 3.8 m | 2013-05-23 01:57:46 | 12.1 | 3.6 m |
| BEHE VHZ | 2013-05-23 01:33:18 | 24.7 m | 2013-05-23 01:37:07 | 20.9 m | 3.8 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station BEHE
How to interpret these numbers?
Last updated at 2013 May 23 01:57:58