gfz logo Geofon logo
GEOFON Program

GEOFON SeedLink Monitor - Station HT.CHOS

Chios Island, Greece


Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
CHOS BHE2013-05-18 12:00:4226.3 2013-05-18 12:00:5018.1 8.2
CHOS BHN2013-05-18 12:00:598.8 2013-05-18 12:01:061.7 7.1
CHOS BHZ2013-05-18 12:00:4423.8 2013-05-18 12:00:5117.3 6.5
CHOS HHE2013-05-18 12:01:026.4 2013-05-18 12:01:053.4 3.0
CHOS HHN2013-05-18 12:01:044.2 2013-05-18 12:01:061.7 2.5
CHOS HHZ2013-05-18 12:01:034.8 2013-05-18 12:01:052.8 2.0
CHOS LHE2013-05-18 11:59:13115.5 2013-05-18 11:59:3989.7 25.8
CHOS LHN2013-05-18 11:58:053.1 m2013-05-18 11:58:312.6 m25.8
CHOS LHZ2013-05-18 11:58:342.6 m2013-05-18 11:59:042.1 m30.5
CHOS VHE2013-05-18 11:29:0632.0 m2013-05-18 11:32:4628.4 m3.7 m
CHOS VHN2013-05-18 11:49:5411.2 m2013-05-18 11:53:427.4 m3.8 m
CHOS VHZ2013-05-18 11:39:3321.6 m2013-05-18 11:43:1117.9 m3.6 m

Latencies:

 < 1 m   <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

View a live seismogram of station CHOS

How to interpret these numbers?

Last updated at 2013 May 18 12:01:08

GEOFON © Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences