| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| SUF BHE | 2013-06-18 22:47:13 | 67.5 m | 2013-06-18 23:54:34 | 9.9 | 67.3 m |
| SUF BHN | 2013-06-18 22:47:40 | 67.1 m | 2013-06-18 23:54:42 | 2.3 | 67.0 m |
| SUF BHZ | 2013-06-18 22:47:27 | 67.3 m | 2013-06-18 23:54:36 | 7.4 | 67.2 m |
| SUF HHE | 2013-06-18 22:47:40 | 67.1 m | 2013-06-18 23:54:41 | 3.2 | 67.0 m |
| SUF HHN | 2013-06-18 22:47:41 | 67.1 m | 2013-06-18 23:54:42 | 1.9 | 67.0 m |
| SUF HHZ | 2013-06-18 22:47:42 | 67.0 m | 2013-06-18 23:54:42 | 1.5 | 67.0 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station SUF
How to interpret these numbers?
Last updated at 2013 Jun 18 23:54:44