| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| MEF BHE | 2013-05-25 03:46:57 | 11.7 | 2013-05-25 03:47:03 | 5.5 | 6.2 |
| MEF BHN | 2013-05-25 03:46:52 | 16.3 | 2013-05-25 03:46:59 | 9.5 | 6.7 |
| MEF BHZ | 2013-05-25 03:46:41 | 27.0 | 2013-05-25 03:46:48 | 20.6 | 6.5 |
| MEF HHE | 2013-05-25 03:47:00 | 8.2 | 2013-05-25 03:47:06 | 2.5 | 5.7 |
| MEF HHN | 2013-05-25 03:46:58 | 10.8 | 2013-05-25 03:47:04 | 4.5 | 6.3 |
| MEF HHZ | 2013-05-25 03:46:58 | 10.4 | 2013-05-25 03:47:04 | 4.5 | 5.8 |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station MEF
How to interpret these numbers?
Last updated at 2013 May 25 03:47:08