gfz logo Geofon logo
GEOFON Program

GEOFON SeedLink Monitor - Station GR.FUR

GRSN_Station


Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
FUR BHE2013-05-25 12:55:2514.7 2013-05-25 12:55:354.2 10.5
FUR BHN2013-05-25 12:55:0732.4 2013-05-25 12:55:1722.2 10.2
FUR BHZ2013-05-25 12:55:309.7 2013-05-25 12:55:355.1 4.6
FUR HHE2013-05-25 12:55:327.7 2013-05-25 12:55:345.2 2.5
FUR HHN2013-05-25 12:55:2614.0 2013-05-25 12:55:336.2 7.8
FUR HHZ2013-05-25 12:55:346.1 2013-05-25 12:55:373.1 3.0
FUR LHE2013-05-25 12:48:377.0 m2013-05-25 12:53:182.4 m4.7 m
FUR LHN2013-05-25 12:52:383.0 m2013-05-25 12:53:182.4 m39.8
FUR LHZ2013-05-25 12:50:594.7 m2013-05-25 12:54:4060.1 3.7 m

Latencies:

 < 1 m   <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

View a live seismogram of station FUR

How to interpret these numbers?

Last updated at 2013 May 25 12:55:40

GEOFON © Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences