gfz logo Geofon logo
GEOFON Program

GEOFON SeedLink Monitor - Station GR.BRG

GRSN station


Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
BRG BHE2013-05-19 02:31:367.3 2013-05-19 02:31:402.7 4.5
BRG BHN2013-05-19 02:31:2320.2 2013-05-19 02:31:2715.9 4.3
BRG BHZ2013-05-19 02:31:3112.6 2013-05-19 02:31:357.9 4.7
BRG HHE2013-05-19 02:31:358.7 2013-05-19 02:31:412.7 6.0
BRG HHN2013-05-19 02:31:367.0 2013-05-19 02:31:411.9 5.1
BRG HHZ2013-05-19 02:31:357.8 2013-05-19 02:31:412.7 5.1
BRG LHE2013-05-19 02:29:282.2 m2013-05-19 02:29:48115.3 19.4
BRG LHN2013-05-19 02:25:296.2 m2013-05-19 02:25:525.9 m22.5
BRG LHZ2013-05-19 02:30:5745.8 2013-05-19 02:31:1726.5 19.2
BRG VHE2013-05-19 02:26:554.8 m2013-05-19 02:30:4261.1 3.8 m
BRG VHN2013-05-19 02:00:1531.5 m2013-05-19 02:04:0327.7 m3.8 m
BRG VHZ2013-05-19 01:43:5547.8 m2013-05-19 01:47:4344.0 m3.8 m

Latencies:

 < 1 m   <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

View a live seismogram of station BRG

How to interpret these numbers?

Last updated at 2013 May 19 02:31:43

GEOFON © Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences