gfz logo Geofon logo
GEOFON Program

GEOFON SeedLink Monitor - Station GE.STU

GEOFON/GRSN station STU, Stuttgart, Germany (48.77 N, 9.20 E)


Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
STU BHE2013-06-20 04:33:2323.0 2013-06-20 04:33:2916.4 6.7
STU BHN2013-06-20 04:33:378.4 2013-06-20 04:33:432.2 6.1
STU BHZ2013-06-20 04:33:3412.0 2013-06-20 04:33:387.3 4.7
STU HHE2013-06-20 04:33:405.2 2013-06-20 04:33:432.3 3.0
STU HHN2013-06-20 04:33:396.8 2013-06-20 04:33:423.3 3.5
STU HHZ2013-06-20 04:33:396.8 2013-06-20 04:33:423.3 3.5
STU LHE2013-06-20 04:31:172.5 m2013-06-20 04:32:2184.3 64.7
STU LHN2013-06-20 04:26:467.0 m2013-06-20 04:27:525.9 m66.4
STU LHZ2013-06-20 04:32:1294.0 2013-06-20 04:33:1629.3 64.7
STU VHE2013-06-20 03:31:5161.9 m2013-06-20 03:39:1854.5 m7.4 m
STU VHN2013-06-20 02:57:1196.6 m2013-06-20 03:05:0988.6 m8.0 m
STU VHZ2013-06-20 03:46:0147.7 m2013-06-20 03:54:0039.8 m8.0 m

Latencies:

 < 1 m   <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

View a live seismogram of station STU

How to interpret these numbers?

Last updated at 2013 Jun 20 04:33:46

GEOFON © Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences