| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| STU BHE | 2013-06-20 04:33:23 | 23.0 | 2013-06-20 04:33:29 | 16.4 | 6.7 |
| STU BHN | 2013-06-20 04:33:37 | 8.4 | 2013-06-20 04:33:43 | 2.2 | 6.1 |
| STU BHZ | 2013-06-20 04:33:34 | 12.0 | 2013-06-20 04:33:38 | 7.3 | 4.7 |
| STU HHE | 2013-06-20 04:33:40 | 5.2 | 2013-06-20 04:33:43 | 2.3 | 3.0 |
| STU HHN | 2013-06-20 04:33:39 | 6.8 | 2013-06-20 04:33:42 | 3.3 | 3.5 |
| STU HHZ | 2013-06-20 04:33:39 | 6.8 | 2013-06-20 04:33:42 | 3.3 | 3.5 |
| STU LHE | 2013-06-20 04:31:17 | 2.5 m | 2013-06-20 04:32:21 | 84.3 | 64.7 |
| STU LHN | 2013-06-20 04:26:46 | 7.0 m | 2013-06-20 04:27:52 | 5.9 m | 66.4 |
| STU LHZ | 2013-06-20 04:32:12 | 94.0 | 2013-06-20 04:33:16 | 29.3 | 64.7 |
| STU VHE | 2013-06-20 03:31:51 | 61.9 m | 2013-06-20 03:39:18 | 54.5 m | 7.4 m |
| STU VHN | 2013-06-20 02:57:11 | 96.6 m | 2013-06-20 03:05:09 | 88.6 m | 8.0 m |
| STU VHZ | 2013-06-20 03:46:01 | 47.7 m | 2013-06-20 03:54:00 | 39.8 m | 8.0 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station STU
How to interpret these numbers?
Last updated at 2013 Jun 20 04:33:46