| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| SANT BHE | 2013-05-23 07:46:00 | 20.6 | 2013-05-23 07:46:09 | 11.3 | 9.3 |
| SANT BHN | 2013-05-23 07:45:54 | 26.6 | 2013-05-23 07:46:05 | 15.6 | 11.0 |
| SANT BHZ | 2013-05-23 07:46:02 | 18.4 | 2013-05-23 07:46:11 | 10.1 | 8.3 |
| SANT HHE | 2013-05-23 07:46:12 | 8.1 | 2013-05-23 07:46:18 | 3.0 | 5.1 |
| SANT HHN | 2013-05-23 07:46:12 | 8.9 | 2013-05-23 07:46:18 | 3.0 | 5.9 |
| SANT HHZ | 2013-05-23 07:46:13 | 7.9 | 2013-05-23 07:46:20 | 1.1 | 6.8 |
| SANT LHE | 2013-05-23 07:42:55 | 3.4 m | 2013-05-23 07:43:23 | 3.0 m | 27.9 |
| SANT LHN | 2013-05-23 07:43:21 | 3.0 m | 2013-05-23 07:43:54 | 2.4 m | 33.2 |
| SANT LHZ | 2013-05-23 07:44:44 | 97.0 | 2013-05-23 07:45:12 | 69.0 | 27.9 |
| SANT VHE | 2013-05-23 07:12:58 | 33.4 m | 2013-05-23 07:16:39 | 29.7 m | 3.7 m |
| SANT VHN | 2013-05-23 07:39:58 | 6.4 m | 2013-05-23 07:43:39 | 2.7 m | 3.7 m |
| SANT VHZ | 2013-05-23 06:37:08 | 69.2 m | 2013-05-23 06:40:47 | 65.6 m | 3.6 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station SANT
How to interpret these numbers?
Last updated at 2013 May 23 07:46:21