| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| RUE BHE | 2013-05-25 10:58:30 | 12.9 | 2013-05-25 10:58:36 | 7.0 | 5.9 |
| RUE BHN | 2013-05-25 10:58:35 | 7.7 | 2013-05-25 10:58:41 | 2.0 | 5.7 |
| RUE BHZ | 2013-05-25 10:58:22 | 20.6 | 2013-05-25 10:58:28 | 15.0 | 5.6 |
| RUE HHE | 2013-05-25 10:58:34 | 8.7 | 2013-05-25 10:58:40 | 2.6 | 6.2 |
| RUE HHN | 2013-05-25 10:58:37 | 6.2 | 2013-05-25 10:58:42 | 1.1 | 5.2 |
| RUE HHZ | 2013-05-25 10:58:34 | 9.3 | 2013-05-25 10:58:40 | 2.8 | 6.6 |
| RUE LHE | 2013-05-25 10:56:35 | 2.1 m | 2013-05-25 10:57:03 | 99.7 | 28.8 |
| RUE LHN | 2013-05-25 10:55:57 | 2.8 m | 2013-05-25 10:56:25 | 2.3 m | 28.1 |
| RUE LHZ | 2013-05-25 10:52:47 | 5.9 m | 2013-05-25 10:53:14 | 5.5 m | 27.4 |
| RUE VHE | 2013-05-25 09:57:34 | 61.1 m | 2013-05-25 10:01:16 | 57.5 m | 3.7 m |
| RUE VHN | 2013-05-25 10:04:54 | 53.8 m | 2013-05-25 10:08:32 | 50.2 m | 3.6 m |
| RUE VHZ | 2013-05-25 09:46:14 | 72.5 m | 2013-05-25 09:49:52 | 68.9 m | 3.6 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station RUE
How to interpret these numbers?
Last updated at 2013 May 25 10:58:43