gfz logo Geofon logo
GEOFON Program

GEOFON SeedLink Monitor - Station GE.RUE

GEOFON/GRSN station RUE, Rüdersdorf, Germany (52.48 N, 13.78 E)


Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
RUE BHE2013-05-25 10:58:3012.9 2013-05-25 10:58:367.0 5.9
RUE BHN2013-05-25 10:58:357.7 2013-05-25 10:58:412.0 5.7
RUE BHZ2013-05-25 10:58:2220.6 2013-05-25 10:58:2815.0 5.6
RUE HHE2013-05-25 10:58:348.7 2013-05-25 10:58:402.6 6.2
RUE HHN2013-05-25 10:58:376.2 2013-05-25 10:58:421.1 5.2
RUE HHZ2013-05-25 10:58:349.3 2013-05-25 10:58:402.8 6.6
RUE LHE2013-05-25 10:56:352.1 m2013-05-25 10:57:0399.7 28.8
RUE LHN2013-05-25 10:55:572.8 m2013-05-25 10:56:252.3 m28.1
RUE LHZ2013-05-25 10:52:475.9 m2013-05-25 10:53:145.5 m27.4
RUE VHE2013-05-25 09:57:3461.1 m2013-05-25 10:01:1657.5 m3.7 m
RUE VHN2013-05-25 10:04:5453.8 m2013-05-25 10:08:3250.2 m3.6 m
RUE VHZ2013-05-25 09:46:1472.5 m2013-05-25 09:49:5268.9 m3.6 m

Latencies:

 < 1 m   <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

View a live seismogram of station RUE

How to interpret these numbers?

Last updated at 2013 May 25 10:58:43

GEOFON © Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences