gfz logo Geofon logo
GEOFON Program

GEOFON SeedLink Monitor - Station GE.RGN

GEOFON/GRSN station RGN, Rügen, Germany (54.55 N, 13.32 E)


Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
RGN BHE2013-05-20 09:13:107.5 2013-05-20 09:13:151.8 5.7
RGN BHN2013-05-20 09:13:0215.5 2013-05-20 09:13:089.8 5.7
RGN BHZ2013-05-20 09:12:5125.9 2013-05-20 09:12:5620.8 5.0
RGN LHE2013-05-20 09:10:402.6 m2013-05-20 09:11:132.1 m33.7
RGN LHN2013-05-20 09:09:543.4 m2013-05-20 09:10:212.9 m27.5
RGN LHZ2013-05-20 09:10:362.7 m2013-05-20 09:11:102.1 m34.0
RGN VHE2013-05-20 08:32:4840.5 m2013-05-20 08:36:2836.8 m3.7 m
RGN VHN2013-05-20 08:38:5834.3 m2013-05-20 08:42:3830.7 m3.7 m
RGN VHZ2013-05-20 08:03:3869.7 m2013-05-20 08:07:1566.0 m3.6 m

Latencies:

 < 1 m   <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

View a live seismogram of station RGN

How to interpret these numbers?

Last updated at 2013 May 20 09:13:17

GEOFON © Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences