| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| PLAI BHE | 2013-05-19 17:23:27 | 8.4 | 2013-05-19 17:23:32 | 4.2 | 4.2 |
| PLAI BHN | 2013-05-19 17:23:16 | 20.1 | 2013-05-19 17:23:19 | 16.7 | 3.4 |
| PLAI BHZ | 2013-05-19 17:23:08 | 28.1 | 2013-05-19 17:23:11 | 24.4 | 3.6 |
| PLAI LHE | 2013-05-19 17:22:44 | 52.3 | 2013-05-19 17:23:04 | 32.2 | 20.1 |
| PLAI LHN | 2013-05-19 17:23:00 | 36.3 | 2013-05-19 17:23:19 | 17.0 | 19.3 |
| PLAI LHZ | 2013-05-19 17:21:37 | 119.3 | 2013-05-19 17:21:56 | 100.0 | 19.2 |
| PLAI SHE | 2013-05-19 17:23:30 | 5.9 | 2013-05-19 17:23:32 | 3.7 | 2.1 |
| PLAI SHN | 2013-05-19 17:23:24 | 12.2 | 2013-05-19 17:23:26 | 10.0 | 2.2 |
| PLAI SHZ | 2013-05-19 17:23:32 | 3.9 | 2013-05-19 17:23:34 | 2.0 | 1.9 |
| PLAI VHE | 2013-05-19 15:38:33 | 105.0 m | 2013-05-19 15:42:00 | 101.6 m | 3.4 m |
| PLAI VHN | 2013-05-19 15:38:33 | 105.0 m | 2013-05-19 15:42:00 | 101.6 m | 3.4 m |
| PLAI VHZ | 2013-05-19 15:38:33 | 105.0 m | 2013-05-19 15:42:00 | 101.6 m | 3.4 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station PLAI
How to interpret these numbers?
Last updated at 2013 May 19 17:23:36