gfz logo Geofon logo
GEOFON Program

GEOFON SeedLink Monitor - Station GE.PLAI

BMG/GEOFON station Plambang, Indonesia


Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
PLAI BHE2013-05-19 17:23:278.4 2013-05-19 17:23:324.2 4.2
PLAI BHN2013-05-19 17:23:1620.1 2013-05-19 17:23:1916.7 3.4
PLAI BHZ2013-05-19 17:23:0828.1 2013-05-19 17:23:1124.4 3.6
PLAI LHE2013-05-19 17:22:4452.3 2013-05-19 17:23:0432.2 20.1
PLAI LHN2013-05-19 17:23:0036.3 2013-05-19 17:23:1917.0 19.3
PLAI LHZ2013-05-19 17:21:37119.3 2013-05-19 17:21:56100.0 19.2
PLAI SHE2013-05-19 17:23:305.9 2013-05-19 17:23:323.7 2.1
PLAI SHN2013-05-19 17:23:2412.2 2013-05-19 17:23:2610.0 2.2
PLAI SHZ2013-05-19 17:23:323.9 2013-05-19 17:23:342.0 1.9
PLAI VHE2013-05-19 15:38:33105.0 m2013-05-19 15:42:00101.6 m3.4 m
PLAI VHN2013-05-19 15:38:33105.0 m2013-05-19 15:42:00101.6 m3.4 m
PLAI VHZ2013-05-19 15:38:33105.0 m2013-05-19 15:42:00101.6 m3.4 m

Latencies:

 < 1 m   <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

View a live seismogram of station PLAI

How to interpret these numbers?

Last updated at 2013 May 19 17:23:36

GEOFON © Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences