| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| MTE BHE | 2013-05-24 17:54:08 | 16.7 | 2013-05-24 17:54:11 | 13.2 | 3.6 |
| MTE BHN | 2013-05-24 17:54:08 | 16.7 | 2013-05-24 17:54:11 | 13.2 | 3.6 |
| MTE BHZ | 2013-05-24 17:54:19 | 5.5 | 2013-05-24 17:54:22 | 2.0 | 3.5 |
| MTE HHE | 2013-05-24 17:54:19 | 5.3 | 2013-05-24 17:54:23 | 1.1 | 4.2 |
| MTE HHN | 2013-05-24 17:54:18 | 6.0 | 2013-05-24 17:54:22 | 2.0 | 3.9 |
| MTE HHZ | 2013-05-24 17:54:16 | 8.7 | 2013-05-24 17:54:20 | 4.1 | 4.6 |
| MTE LHE | 2013-05-24 17:51:17 | 3.1 m | 2013-05-24 17:52:03 | 2.4 m | 46.5 |
| MTE LHN | 2013-05-24 17:50:08 | 4.3 m | 2013-05-24 17:50:52 | 3.5 m | 44.1 |
| MTE LHZ | 2013-05-24 17:52:57 | 87.7 | 2013-05-24 17:53:41 | 43.2 | 44.5 |
| MTE VHE | 2013-05-24 17:12:41 | 41.7 m | 2013-05-24 17:20:50 | 33.6 m | 8.1 m |
| MTE VHN | 2013-05-24 17:28:11 | 26.2 m | 2013-05-24 17:36:58 | 17.4 m | 8.8 m |
| MTE VHZ | 2013-05-24 17:25:21 | 29.1 m | 2013-05-24 17:34:08 | 20.3 m | 8.8 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station MTE
How to interpret these numbers?
Last updated at 2013 May 24 17:54:24